Every bill processed in the Andhra Pradesh CFMS system is recorded against a specific Object Head — a numeric code that says exactly what the money is being spent on, such as salary, travelling allowance, office expenses, or grants-in-aid. For DDOs, accounts staff, and anyone preparing or scrutinising bills, knowing the correct Object Head is essential, because the wrong code is one of the most common reasons a bill is objected to or rejected.
This page explains the structure of the Head of Account, what Object Heads are, and provides the complete list of Detailed Heads (DH) and Sub-Detailed Heads (SDH) as standardised by the Government of Andhra Pradesh.
Source: This reference is based on the revised list of Object Heads notified in G.O. MS No. 69, Finance (Budget-I) Department, dated 14.08.2019, which standardised Object Heads for adoption in the State Government accounts. Codes and rules may be updated by later correction slips and orders — always confirm the current position through official channels for live bill work.
What is a Head of Account?
The Andhra Pradesh government classifies every financial transaction using a structured seven-tier Head of Account (HOA). This structure makes it possible to record, control, and report on government spending in a consistent way, from the broad function right down to the specific item of expenditure. The seven tiers are:
- Major Head (MH) — the main function of government, shown as a four-digit code.
- Sub-Major Head (SMH) — a distinct sub-division of a major head, a two-digit code.
- Minor Head — a specific programme under a major or sub-major head, a three-digit code.
- Group Sub-Head (GSH) — a group of similar schemes under a common funding pattern, a two-digit code.
- Sub-Head (SH) — a scheme or administrative set-up, a two-digit code.
- Detailed Head (DH) — the object of expenditure, a three-digit code.
- Sub-Detailed Head (SDH) — a further break-up of the detailed head, a three-digit code.
The sixth and seventh tiers together — the Detailed Head and Sub-Detailed Head — are what is collectively known as the Object Head. It is the lowest unit of classification and is the primary unit of appropriation for the demands for grants.
What is an Object Head?
An Object Head indicates the object or nature of expenditure — what the money is actually being used for, in terms of inputs such as Salaries, Office Expenses, Grants-in-Aid, Loans, or Investments. By recording every transaction against an Object Head, the government can exercise itemised control over spending and understand exactly how funds are used across a scheme, activity, or organisation.
For example, under the Detailed Head 010 Salaries you will find Sub-Detailed Heads like 011 Pay, 013 Dearness Allowance, and 016 House Rent Allowance. Each of these is a precise category of salary-related expenditure.
How to read the codes
In the list below, each bold three-digit code is a Detailed Head (the group), and the codes under it are its Sub-Detailed Heads (the specific items). When preparing a bill, you select the Sub-Detailed Head that matches the exact nature of the expenditure.
Complete list of CFMS Object Heads
The following is the standardised list of Detailed Heads and Sub-Detailed Heads of account used in Andhra Pradesh government expenditure.
010 — Salaries
| Code | Description |
|---|
011 | Pay |
012 | Allowances |
013 | Dearness Allowance |
014 | Sumptuary Allowance |
015 | Interim Relief |
016 | House Rent Allowance |
017 | Medical Reimbursement |
018 | Encashment of Earned Leave |
019 | Leave Travel Concession |
020 — Wages
| Code | Description |
|---|
021 | Part Time Contingent Employees |
022 | Full Time Contingent Employees |
023 | Daily Wage Employees |
024 | Hourly Wage Employees |
030 — Overtime Allowance
| Code | Description |
|---|
031 | Overtime Allowance |
032 | Night Duty Allowance |
040 — Pensionary Charges
| Code | Description |
|---|
041 | Pensions |
042 | Gratuities |
043 | Medical Reimbursement |
050 — Rewards
| Code | Description |
|---|
051 | Rewards |
052 | Awards |
053 | Trophies / Mementoes |
060 — GIA Salaries
| Code | Description |
|---|
061 | GIA Pay |
062 | GIA Allowances |
063 | GIA Dearness Allowance |
065 | GIA Interim Relief |
066 | GIA House Rent Allowance |
067 | GIA Medical Reimbursement |
068 | GIA Encashment of Earned Leave |
069 | GIA Leave Travel Concession |
070 — Work Charged Establishment Salaries
| Code | Description |
|---|
071 | WC Pay |
072 | WC Allowances |
073 | WC Dearness Allowance |
075 | WC Interim Relief |
076 | WC House Rent Allowance |
077 | WC Medical Reimbursement |
078 | WC Encashment of Earned Leave |
090 — Arrear Pensions
| Code | Description |
|---|
091 | Arrear Pension |
093 | Arrear DA |
094 | Arrear IR |
100 — Arrear Salaries
| Code | Description |
|---|
101 | Arrear Pay |
102 | Arrear Allowance |
103 | Arrear DA |
105 | IR Arrear |
106 | Arrear HRA |
110 — Domestic Travel Expenses
| Code | Description |
|---|
111 | Travelling Allowance |
112 | Bus Warrants |
113 | T.A./D.A. to Non-Official Members |
114 | Fixed Travelling Allowance |
115 | Conveyance Allowance |
116 | TA/DA to Work Charged Employees |
120 — Foreign Travel Expenses
| Code | Description |
|---|
121 | Foreign Travel Expenses |
122 | Foreign Travel TA/DA to Non-official Members |
130 — Office Expenses
| Code | Description |
|---|
131 | Service Postage and Telephone |
133 | Water and Electricity Charges |
134 | Hiring of Private Vehicles |
135 | OE – Consumables / Stationery |
136 | OE – Maintenance / Minor Repairs |
137 | OE – Administrative Expenses |
138 | OE – Internet Charges |
139 | OE – Mobile Services / Call Charges |
140 — Rents, Rates and Taxes
| Code | Description |
|---|
141 | Rents, Rates and Taxes |
150 — Royalty
| Code | Description |
|---|
151 | Royalty |
160 — Publications
| Code | Description |
|---|
161 | Publications |
162 | Purchase of Books, Magazines and Periodicals |
170 — Training
| Code | Description |
|---|
171 | Training / Course Fees |
172 | Training Expenses – Employees |
173 | Honorarium to Trainers / Payment to Trainers |
174 | Meetings / Workshops Expenses |
175 | Departmental Training Programs to Employees |
176 | Departmental Training Programs to Non-employees |
177 | Exposure Visits |
200 — Other Administrative Expenses
| Code | Description |
|---|
201 | Conferences, Seminars |
202 | Functions & Events |
203 | Hospitality & Entertainment |
204 | Protocol Expenses for Dignitaries |
205 | Accommodation & Travel (Non-employees) |
206 | Investigation Expenses |
207 | Medical Expenses (Non-Employees) |
210 — Supplies and Materials
| Code | Description |
|---|
211 | Materials and Supplies |
212 | Drugs and Medicines |
213 | Purchase of Office Hardware & Peripherals |
214 | Fee of Software Licenses |
215 | AMC Charges – Hardware |
216 | AMC Charges – Software |
217 | Purchase of Furniture & Fixtures |
218 | Transportation of Materials |
219 | Software Development |
220 — Arms and Ammunition
| Code | Description |
|---|
221 | Arms and Ammunition |
230 — Cost of Ration / Diet Charges
| Code | Description |
|---|
231 | Diet Charges |
232 | Cooking Charges |
233 | Ration Charges |
234 | Cook-cum-Helpers |
240 — Petrol, Oil and Lubricants
| Code | Description |
|---|
241 | Charges towards Office Vehicles |
242 | Charges towards Other purposes |
250 — Clothing, Tentage and Store
| Code | Description |
|---|
251 | Clothing |
252 | Providing Uniforms |
253 | Stitching Charges |
254 | Shoes & Socks |
255 | Tentage Charges |
256 | Store Charges |
260 — Advertisements, Sales and Publicity Expenses
| Code | Description |
|---|
261 | Advertisements – Print Media |
262 | Advertisements – Electronic Media |
263 | Outdoor Advertisements |
264 | Sponsorships / Publicity |
265 | Promotional Expenses |
266 | Trade Fairs |
270 — Minor Works
| Code | Description |
|---|
271 | Minor Works |
272 | Maintenance |
274 | H.T.C.C Charges |
275 | Buildings |
278 | Emergency Repairs |
280 — Professional Services
| Code | Description |
|---|
281 | Pleaders Fees |
282 | Payments to Home Guards |
283 | Payments to Anganwadi Workers |
285 | Sanitation Workers |
286 | Honorarium to V.R.A's |
287 | Payments to Direct Individual Professionals |
288 | Individual Professionals engaged – 3rd party |
289 | Service Based Professional Services |
290 | Other Professional Services |
291 | Payments to Asha Workers |
292 | Payments to Archakas |
293 | Payments to Village Volunteers |
294 | Payments to Ward Volunteers |
295 | Payments to Tribal Community Health Workers |
296 | Payments to Gopalmitras |
297 | Honorarium / Lump sum Salary to Nominated Posts / Advisors |
300 — Other Contractual Services
| Code | Description |
|---|
301 | Individual Contract Employees |
302 | Outsourcing Employees through agencies |
303 | TA/DA to Contract Employees |
304 | Contract Services through 3rd party firms |
310 — Grants-in-Aid
| Code | Description |
|---|
311 | Grants-in-Aid towards Salaries |
312 | Other Grants-in-Aid |
313 | Per-capita Grants |
314 | Seigniorage Grants |
315 | TA/DA to GIA Employees |
316 | Payments to Beneficiaries in Calamities / Notified Events |
317 | Ex-gratia Payments (Accidental Death / Compassionate Appointments) |
318 | Obsequies Charges |
319 | Grants for Creation of Capital Assets |
320 — Contributions
| Code | Description |
|---|
321 | Contributions towards CPS |
322 | Contributions towards EHS |
323 | Other Contributions |
330 — Subsidies
| Code | Description |
|---|
331 | Subsidies to Individual Beneficiaries |
332 | Subsidies to Organizations |
333 | Incentives to Individual Beneficiaries |
334 | Incentives to Organizations / Industries |
340 — Scholarships and Stipends
| Code | Description |
|---|
341 | Maintenance Fees (MTF) |
342 | Reimbursement of Tuition Fees (RTF) |
343 | Stipends |
344 | Other Scholarships |
350 — Scheme / Project based Assistance
| Code | Description |
|---|
351 | EAP – Organizations |
352 | EAP – Beneficiaries |
353 | Payment to WUA – Para Workers |
354 | 3rd Party Consultancy Works |
355 | Training and Exposure Visits |
360 — Fees, Fines & Refunds
| Code | Description |
|---|
361 | Accreditation Fees |
362 | Fees paid for Services |
363 | Fines |
364 | Refunds |
410 — Secret Services Expenditure
| Code | Description |
|---|
411 | Secret Services Expenditure |
430 — Suspense
| Code | Description |
|---|
431 | Purchases – Dr. |
432 | Stock – Dr. |
433 | Miscellaneous P.W. Advances – Dr. |
434 | Workshop Suspense – Dr. |
450 — Interest
| Code | Description |
|---|
451 | Interest towards OMB |
452 | Interest towards NABARD |
453 | Interest towards EAP |
454 | Interest towards REC / PFC |
455 | Interest towards NCDC |
456 | Other Interest Payments |
500 — Other Charges
| Code | Description |
|---|
501 | Compensation (Non – R&R) |
502 | R&R Cash Benefits |
504 | Cosmetic Charges |
510 — Motor Vehicles
| Code | Description |
|---|
511 | Maintenance of Office Vehicles |
512 | Purchase of Motor Vehicles |
520 — Machinery and Equipment
| Code | Description |
|---|
521 | Purchase of Machinery & Equipment |
522 | Purchase of Tools & Plants |
523 | Repairs & Maintenance to Machinery & Equipment |
530 — Major Works
| Code | Description |
|---|
531 | Major Works |
532 | Lands (Non R&R) |
533 | Buildings |
534 | Price Adjustment |
535 | R&R Works |
536 | Land Acquisition for R&R Works |
540 — Investments
| Code | Description |
|---|
541 | Investments |
560 — Repayment of Borrowings
| Code | Description |
|---|
561 | Repayment of Borrowings |
630 — Inter Account Transfers
| Code | Description |
|---|
631 | Inter Account Transfers |
640 — Write Off and Losses
| Code | Description |
|---|
641 | Write Off |
642 | Losses |
700 — Deduct – Recoveries
| Code | Description |
|---|
701 | Receipts and Recoveries on Capital Account |
702 | Receipts and Recoveries due on Tools and Plants |
703 | Suspense Credits |
704 | Purchases – Cr. |
705 | Stock – Cr. |
706 | Miscellaneous P.W. Advances – Cr. |
707 | Workshop Suspense – Cr. |
711 | Karnataka Share |
732 | Deduct – Share recovered from Karnataka Electricity Board |
733 | Deduct – Royalty recovered from Karnataka Electricity Board |
800 — User Charges
| Code | Description |
|---|
802 | User Charges – Transport Facility |
803 | User Charges – Travelling Allowance |
804 | User Charges – Utility Payments |
806 | User Charges – Advertisements, Sales and Publicity Expenses |
807 | User Charges – Maintenance |
811 | User Charges – Materials & Supplies |
812 | User Charges – Petrol, Oil & Lubricants |
814 | User Charges – Purchases |
815 | User Charges – IT Related Purchases |
816 | User Charges – IT Related Services |
Object Heads that were withdrawn
As part of the same standardisation, certain Detailed/Sub-Detailed Head combinations were withdrawn and blocked from further use. Expenditure should not be booked against these codes:
| Detailed Head | SDH | Withdrawn Description |
|---|
| 130 – Office Expenses | 132 | Other Office Expenses |
| 270 – Minor Works | 273 | Work Charged Establishment |
| 280 – Professional Services | 284 | Other Professional Services |
| 500 – Other Charges | 503 | Other Expenditure |
| 530 – Major Works | 534 | Work Charged Establishment |
| 800 – User Charges | 801 | Other Expenditure |
| 800 – User Charges | 805 | Other Office Expenses |
| 800 – User Charges | 808 | Other Payments |
| All | 000 | Not Applicable |
Why the correct Object Head matters
Choosing the right Object Head is not just a formality. The treasury and PAO scrutinise bills against the Object Head, and a mismatch between the nature of expenditure and the code used is a frequent cause of objections and rejections. Using a withdrawn code, or a code that does not match the sanction, will hold up the bill. If you frequently face returns, our guide on why CFMS bills get rejected and how to fix them covers this and other common issues.
Related guidance
Object Heads tell you what a bill is for. Two other things determine whether it gets paid smoothly: submitting it within the correct window, and understanding its status afterwards. See the CFMS bill submission schedule for the dates different bills must be presented, and what each CFMS bill status means to track a bill once it is submitted.
Summary
Object Heads are the foundation of how Andhra Pradesh classifies and controls government spending. The Detailed Head and Sub-Detailed Head together form the lowest unit of the seven-tier Head of Account, and picking the correct one is essential for a bill to pass scrutiny. Bookmark this page as a quick reference whenever you need to confirm an expenditure code.
Check your CFMS bill status now
Use the free tool to look up any Andhra Pradesh CFMS bill by its number.
Open Bill Status Checker →